Sports Betting Profit Calculator
Make $2,604 /mo. with Unabated!*
Try Free with Code SBSCOUT →Monthly Summary
Total Expected Profit
$2,604
Expected Profit per Day
$87
Avg. Wager Amount
$223
EV per Bet
$9
Profit Projection
Expected Profit Table
Bets/Day | Edge | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% | |
1 | -$81 | -$30 | $54 | $171 | $321 | $504 | $720 | $970 | $1,252 | $1,567 | $1,915 | $2,296 | $2,710 | $3,157 | $3,637 | $4,150 | $4,696 | $5,275 | $5,887 | $6,532 |
2 | -$63 | $39 | $207 | $442 | $742 | $1,108 | $1,540 | $2,038 | $2,602 | $3,232 | $3,928 | $4,691 | $5,519 | $6,413 | $7,373 | $8,399 | $9,491 | $10,649 | $11,873 | $13,163 |
3 | -$45 | $109 | $361 | $712 | $1,162 | $1,711 | $2,359 | $3,107 | $3,953 | $4,898 | $5,942 | $7,085 | $8,327 | $9,669 | $11,109 | $12,648 | $14,286 | $16,023 | $17,859 | $19,794 |
4 | -$27 | $178 | $514 | $982 | $1,582 | $2,315 | $3,179 | $4,175 | $5,303 | $6,564 | $7,956 | $9,480 | $11,136 | $12,924 | $14,845 | $16,897 | $19,081 | $21,397 | $23,845 | $26,426 |
5 | -$8 | $247 | $667 | $1,253 | $2,003 | $2,918 | $3,998 | $5,244 | $6,654 | $8,229 | $9,970 | $11,875 | $13,945 | $16,180 | $18,581 | $21,146 | $23,876 | $26,771 | $29,831 | $33,057 |
6 | $10 | $316 | $820 | $1,523 | $2,423 | $3,522 | $4,818 | $6,312 | $8,005 | $9,895 | $11,983 | $14,270 | $16,754 | $19,436 | $22,317 | $25,395 | $28,671 | $32,145 | $35,818 | $39,688 |
7 | $28 | $385 | $974 | $1,793 | $2,844 | $4,125 | $5,637 | $7,381 | $9,355 | $11,561 | $13,997 | $16,664 | $19,563 | $22,692 | $26,052 | $29,644 | $33,466 | $37,519 | $41,804 | $46,319 |
8 | $46 | $454 | $1,127 | $2,063 | $3,264 | $4,728 | $6,457 | $8,449 | $10,706 | $13,226 | $16,011 | $19,059 | $22,372 | $25,948 | $29,788 | $33,893 | $38,261 | $42,893 | $47,790 | $52,950 |
9 | $64 | $524 | $1,280 | $2,334 | $3,684 | $5,332 | $7,276 | $9,518 | $12,056 | $14,892 | $18,024 | $21,454 | $25,180 | $29,204 | $33,524 | $38,142 | $43,056 | $48,267 | $53,776 | $59,581 |
10 | $82 | $593 | $1,433 | $2,604 | $4,105 | $5,935 | $8,096 | $10,587 | $13,407 | $16,558 | $20,038 | $23,849 | $27,989 | $32,460 | $37,260 | $42,391 | $47,851 | $53,642 | $59,762 | $66,212 |
11 | $100 | $662 | $1,587 | $2,874 | $4,525 | $6,539 | $8,915 | $11,655 | $14,758 | $18,223 | $22,052 | $26,243 | $30,798 | $35,716 | $40,996 | $46,640 | $52,646 | $59,016 | $65,748 | $72,844 |
12 | $118 | $731 | $1,740 | $3,145 | $4,945 | $7,142 | $9,735 | $12,724 | $16,108 | $19,889 | $24,066 | $28,638 | $33,607 | $38,971 | $44,732 | $50,889 | $57,441 | $64,390 | $71,734 | $79,475 |
13 | $136 | $800 | $1,893 | $3,415 | $5,366 | $7,746 | $10,554 | $13,792 | $17,459 | $21,555 | $26,079 | $31,033 | $36,416 | $42,227 | $48,468 | $55,138 | $62,236 | $69,764 | $77,720 | $86,106 |
14 | $155 | $869 | $2,046 | $3,685 | $5,786 | $8,349 | $11,374 | $14,861 | $18,810 | $23,220 | $28,093 | $33,428 | $39,225 | $45,483 | $52,204 | $59,387 | $67,031 | $75,138 | $83,706 | $92,737 |
15 | $173 | $939 | $2,200 | $3,956 | $6,207 | $8,952 | $12,193 | $15,929 | $20,160 | $24,886 | $30,107 | $35,823 | $42,033 | $48,739 | $55,940 | $63,636 | $71,826 | $80,512 | $89,692 | $99,368 |
16 | $191 | $1,008 | $2,353 | $4,226 | $6,627 | $9,556 | $13,013 | $16,998 | $21,511 | $26,552 | $32,121 | $38,217 | $44,842 | $51,995 | $59,676 | $67,884 | $76,621 | $85,886 | $95,679 | $105,999 |
17 | $209 | $1,077 | $2,506 | $4,496 | $7,047 | $10,159 | $13,832 | $18,066 | $22,861 | $28,217 | $34,134 | $40,612 | $47,651 | $55,251 | $63,412 | $72,133 | $81,416 | $91,260 | $101,665 | $112,630 |
18 | $227 | $1,146 | $2,659 | $4,767 | $7,468 | $10,763 | $14,652 | $19,135 | $24,212 | $29,883 | $36,148 | $43,007 | $50,460 | $58,507 | $67,148 | $76,382 | $86,211 | $96,634 | $107,651 | $119,261 |
19 | $245 | $1,215 | $2,813 | $5,037 | $7,888 | $11,366 | $15,471 | $20,203 | $25,563 | $31,549 | $38,162 | $45,402 | $53,269 | $61,763 | $70,883 | $80,631 | $91,006 | $102,008 | $113,637 | $125,893 |
20 | $263 | $1,285 | $2,966 | $5,307 | $8,308 | $11,970 | $16,291 | $21,272 | $26,913 | $33,214 | $40,175 | $47,796 | $56,077 | $65,018 | $74,619 | $84,880 | $95,801 | $107,382 | $119,623 | $132,524 |
How to Use the Sports Betting Profit Calculator
This sports betting profit calculator can show you how much money you can expect to make based on assumptions for the following factors:
- Bankroll
- Kelly Multiplier
- Edge/ROI
- Bets per Day
- Monthly Cost
Bankroll
Your bankroll is the total amount of money you have available to bet on sports. Your bankroll is a crucial factor in determining how much money you can make betting on sports. For example, if you know you have a 3% edge, then you will be able to bet much more if you have a $10,000 bankroll vs. a $1,000 bankroll.
Kelly Multiplier
The Kelly Multiplier is a way to size your bets based on your bankroll and your perceived edge. Half Kelly (0.5) is a common bet size as it gives you more room for error if you have miscalculated your true edge. For example, if you think you have a 4% edge and are betting Half Kelly, then you will wager 2% (half of 4%) on a given bet.
Edge/ROI
Your Edge or ROI is likely the most important factor in determining how much money you can make in sports betting. You obviously need to get to the point where you are making positive expected value bets and are a long term winner. Using sports betting tools such as Unabated can help you get to that level.
You can calculate your Edge in many different ways. One way is to simply look at your historical betting performance and see what your ROI is on those bets. I would caution that you likely need a pretty decent bet history to have an accurate read on your ROI if you are going to use this method.
Another way to calculate Edge is to use betting tools like Unabated that will tell you how much of an edge each bet has. This method follows the top-down betting approach which has proven to be a long term winning strategy.
Bets per Day
This represents the number of bets per day you think you can make at your average Edge percentage. This is an important factor as it plays a big role in determining how much money you can make.
Bets per day need to be matched with your average Edge percentage. For example, if you can make 10 bets per day with 5 bets at a 2% edge and 5 bets at a 6% edge, your 10 bets per day should be used with a 4% average Edge.
Monthly Cost
Your Monthly Cost is the amount of money you spend on services or tools related to sports betting. If you are serious about sports betting, I highly recommend using a tool like Unabated to allow you to maximize your time and efficiency betting.
Your Monthly Cost could also include pick services such as Right Angle Sports. While I generally do not recommend paying for picks, if you are generating a positive expected value then you can use this tool to weight the benefits vs. costs.